The information on this page sets out the health and care organisations across London and neighbouring areas that are connected to the London Care Record (updated 11 September 2023).
The London Care Record is based on a product called the Health Information Exchange (or HIE) from Cerner UK. A central OneLondon Health Information Exchange is connected to a series of local Health Information Exchanges (HIEs) enabling data to be shared and accessed by health and care professionals across London.
New connections to the London Care Record are made regularly so the following information is accurate as of the date above. We will update this list on a regular basis.
OneLondon Central Hub
Health and Care Setting/Organisation | Shares data into the London Care Record |
---|---|
London Ambulance Service | Y |
London Air Ambulance | Y |
Universal Care Plan | Y |
Ortus-iHealth cardiac remote monitoring | Y |
North West London Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Imperial College Healthcare NHS Trust | Y | Y | Y |
Chelsea and Westminster NHS Foundation Trust | Y | Y | Y |
Primary Care in all NWL Boroughs | Y | Y | N |
NWL Community Services (All except Hounslow and Richmond Community Health) | Y | Y | N |
West London NHS Trust | Y | Y | N |
West London Hospital (radiology) | Y | Y | Y |
Hillingdon Hospitals NHS Foundation Trust | Y | N | N |
Hillingdon Hospital (pathology and radiology) | Y | Y | Y |
London North West University Healthcare NHS Trust | N | N | N |
London Borough of Brent | N | N | N |
London Borough of Ealing | N | N | N |
London Borough of Hammersmith and Fulham | N | N | N |
London Borough of Harrow | N | N | N |
London Borough of Hillingdon | N | N | N |
London Borough of Hounslow | N | N | N |
Royal Borough of Kensington and Chelsea | N | N | N |
Westminster City Council | N | N | N |
10 care homes across north west London | Y | N | N |
North Central London Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Royal Free London NHS Foundation Trust | Y | Y | Y |
Primary Care across all NCL Boroughs | Y | Y | Y |
University College London NHS Foundation Trust | Y | Y | Y |
North Middlesex University Hospitals | Y | Y | N |
Moorfields Eye Hospital NHS Foundation Trust | Y | Y | N |
Great Ormond Street Hospital for Children NHS Foundation Trust | N | N | N |
Central London Community Healthcare NHS Trust | Y | Y | N |
Central and North West London NHS Trust | Y | Y | N |
Barnet, Enfield and Haringey Mental Health NHS Trust | Y | Y | N |
Royal National Orthopaedic Hospital NHS Trust | Y | Y | N |
Camden and Islington NHS Foundation Trust | Y | N | N |
Tavistock and Portman NHS Foundation Trust | Y | N | N |
Whittington Health NHS Trust Imaging Services | Y | Y | Y |
Whittington Health NHS Trust Acute Records | Y | Y | N |
London Central and West Unscheduled Care Collaborative (LCW) | Y | N | N |
Marie Cure Hospice Hampstead | Y | N | N |
North London Hospice | Y | N | N |
London Borough of Barnet (Adult social care only) | Y | Y | N |
London Borough of Enfield (Adult social care only) | Y | N | N |
London Borough of Camden (Adult social care only) | Y | N | N |
London Borough of Haringey (Adult social care only) | Y | N | N |
London Borough of Islington (adult social care only) | N | N | N |
North East London Integrated Care System
Within North East London, there are two HIEs. These are based out of Barts Health Trust and Homerton University Hospital Trust.
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Barts Health NHS Trust | Y | Y | Y |
Barking, Havering and Dagenham University Hospitals NHS Trust | Y | Y | N |
Primary Care from all NEL Boroughs | Y | Y | Y |
Primary Care in West Essex | Y | Y | N |
London Borough of Newham Adult Social Care | Y | Y | N |
London Borough of Waltham Forest Adult Social Care | Y | Y | N |
London Borough of Barking and Dagenham Adult Social Care | Y | Y | N |
London Borough of Havering Adult Social Care | Y | Y | N |
East London Foundation Trust | Y | Y | N |
North East London Foundation Trust | Y | Y | N |
St Francis Hospice Service | Y | N | N |
Barts Community Service | Y | N | N |
Homerton University Hospital NHS Trust | Y | Y | Y |
City of London Social Care Services | Y | Y | N |
Homerton Community Services | Y | Y | N |
Homerton GP Out of Hours | Y | N | N |
Tower Hamlets GP Care | Y | N | N |
St Joseph's Hospice Services | Y | N | N |
North East Community Pharmacies | Y | N | N |
Bikur Cholm, Derman London and MND Community Services | Y | N | N |
8 care homes across north east London | Y | N | N |
South East London Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Lewisham and Greenwich NHS Trust | Y | Y | Y |
Kings College Hospital NHS Foundation Trust | Y | Y | Y |
Guy's and St Thomas' NHS Foundation Trust | Y | Y | Y |
Primary care in all SEL boroughs | Y | Y | Y |
Oxleas NHS Foundation Trust MH and Community Services | Y | Y | N |
South London and Maudsley NHS Trust Mental Health | Y | Y | Y |
Lewisham Community | Y | Y | N |
Bromley Healthcare Care in Community | Y | Y | N |
Bromley GP Alliance (Dermatology Clinic, Southwark) | Y | Y | N |
London Borough of Bromley (Adult social care only) | Y | Y | N |
London Borough of Lambeth (Adult social care only) | Y | Y | N |
London Borough of Southwark (Adult Social Care only) | Y | N | N |
London Borough of Greenwich | N | N | N |
London Borough of Lewisham (Adult social care only) | Y | N | N |
London Borough of Bexley (Adult social care only) | Y | N | N |
SELDOC Healthcare 111/OOH | Y | Y | N |
Greenbrook Healthcare 111/OOH | Y | Y | N |
St Christopher's Hospice | Y | N | N |
Greenwich and Bexley Community Hospices | Y | N | N |
NHS 111 and Hurley Group | Y | N | N |
IAPTUS and Circle Health OOH | Y | N | N |
South West London Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Kingston Hospital NHS Trust | Y | Y | Y |
Epsom and St Helier Hospital Trust | Y | Y | Y |
The Royal Marsden NHS Trust (historical information only) | Y | Y | N |
Croydon Health Services NHS Trust | Y | Y | Y |
St Georges University Hospital NHS Trust | Y | Y | Y |
Primary Care in all SWL Boroughs | Y | Y | Y |
Your Healthcare CIC in Kingston (historical information only) | Y | Y | N |
Croydon GP Collaborative | Y | Y | Y |
East Berkshire Primary Care OOH | Y | Y | Y |
EREDBAG Pathway Care Homes | Y | Y | Y |
Croydon, Wandsworth Adults, Merton CCGs Community Services | Y | Y | N |
Royal Borough of Kingston (Adult social care only) | Y | Y | N |
London Borough of Sutton (Adult social care only) | Y | Y | N |
London Boroughs of Richmond and Wandsworth (Adult social care only) | Y | Y | N |
London Borough of Croydon (Adult social care only) | Y | Y | N |
London Borough of Merton | N | N | N |
Hounslow and Richmond Community Healthcare Trust | Y | Y | N |
CLCH Richmond and Wandsworth Community | Y | Y | N |
South West London and St Georges Mental Health Trust | Y | Y | N |
SWL Pharmacies | Y | N | N |
9 care homes across south west London | Y | N | N |
Hertfordshire and West Essex Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data into the London Care Record |
---|---|---|---|
The Princess Alexandra Hospital NHS Trust | Y | Y | Y |
HUC (Out of Ours) | Y | Y | Y |
Primary Care in Herts and West Essex (89+ GP practices) | Y | Y | N |
Central London Community Healthcare NHS Trust | Y | Y | N |
Hertfordshire Community NHS Trust | Y | Y | N |
The Hospice of St Francis, Peace Hospice Care, Garden House Hospice Care, Isabel Hospice, St Clare Hospice | Y | Y | N |
East and North Herts NHS Trust | Y | Y | Y |
West Hertfordshire Teaching Hospitals NHS Trust | Y | Y | Y |
Hertfordshire Partnership University NHS Foundation Trust | Y | Y | N |
Hertfordshire County Council (Adult Social Care) | Y | Y | N |
Milton Keynes HIE
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data into the London Care Record |
---|---|---|---|
Milton Keynes University Hospital NHS Foundation Trust | Y | Y | Y |
Primary Care in Bedford, Luton, Milton Keynes CCG (93+ GPs) | Y | Y | N |
Central and North West London NHS Trust | Y | Y | N |
Milton Keynes City Council (adult social care only) | Y | Y | N |
General enquiries
020 3688 2300
enquiries.onelondon@nhs.net
Postal address
OneLondon
ELHCP PMO office,
2nd Floor,
Unex Tower,
5 Station Street,
London E15 1DA
Our mission at OneLondon is to transform London’s health and care services by joining up information to support efficient, effective and safe care.
We are working closely with Londoners to deliver this vision which is part of a wider ambition for London to be the healthiest global city, and the best in which to receive health and care services.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |