The information on this page sets out the health and care organisations across London and neighbouring areas that are connected to the London Care Record (updated 9 March 2023).
The London Care Record is based on a product called the Health Information Exchange (or HIE) from Cerner UK. A central OneLondon Health Information Exchange is connected to a series of local Health Information Exchanges (HIEs) enabling data to be shared and accessed by health and care professionals across London.
New connections to the London Care Record are made regularly so the following information is accurate as of the date above. We will update this list on a regular basis.
OneLondon Central Hub
Health and Care Setting | Uses the London Care Record | Shares data into the London Care Record |
---|---|---|
London Ambulance Service | N | Y |
London Air Ambulance | N | Y |
28 pilot care homes in North East, North West and South West London | Y | N |
North West London Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Imperial College Healthcare NHS Trust | Y | Y | Y |
Chelsea and Westminster NHS Foundation Trust | Y | Y | Y |
Primary Care in all NWL ICS Boroughs | Y | Y | N |
NWL Community Services (All except Hounslow and Richmond Community Health) | N | Y | N |
West London NHS Trust | Y | Y | N |
Hillingdon Hospitals NHS Foundation Trust | Y | N | N |
North Central London Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Royal Free London NHS Foundation Trust | Y | Y | Y |
Primary Care across all NCL Boroughs | Y | Y | Y |
University College London NHS Foundation Trust | Y | Y | N |
North Middlesex University Hospitals | Y | Y | N |
Central London Community Healthcare NHS Trust | Y | Y | N |
Central and North West London NHS Trust | Y | Y | N |
Barnet, Enfield and Haringey Mental Health NHS Trust | Y | Y | N |
Royal National Orthopaedic Hospital NHS Trust | Y | Y | N |
Camden and Islington NHS Foundation Trust | Y | Y | N |
Tavistock and Portman NHS Foundation Trust | Y | Y | N |
Whittington Health NHS Trust Imaging Services | Y | Y | N |
London Central and West Unscheduled Care Collaborative (LCW) | Y | N | N |
Marie Cure Hospice Hampstead | Y | N | N |
North London Hospice | Y | N | N |
North East London Integrated Care System
Within North East London, there are two HIEs. These are based out of Barts Health Trust and Homerton University Hospital Trust.
Barts Health Trust HIE
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Barts Health NHS Trust | Y | Y | Y |
Primary Care from all NEL Boroughs | Y | Y | Y |
Primary Care in West Essex | Y | Y | N |
London Borough of Newham Social Care | Y | Y | N |
London Borough of Waltham Forest Social Care Services | Y | Y | N |
East London Foundation Trust | Y | Y | N |
North East London Foundation Trust | Y | Y | N |
St Francis Hospice Service | Y | N | N |
Barts Community Service | Y | N | N |
Homerton University Hospital Trust HIE
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Homerton University Hospital NHS Trust | Y | Y | Y |
Primary Care from all NEL Boroughs | Y | Y | Y |
City of London Social Care Services | Y | Y | N |
Homerton Community Services | Y | Y | N |
East London Foundation Trust | Y | Y | N |
Homerton GP Out of Hours | Y | N | N |
Tower Hamlets GP Care | Y | N | N |
St Joseph’s Hospice Services | Y | N | N |
North East Community Pharmacies | Y | N | N |
Bikur Cholm, Derman London and MND Community Services | Y | N | N |
South East London Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Lewisham and Greenwich NHS Trust | Y | Y | Y |
Kings College Hospital NHS Foundation Trust | Y | Y | Y |
Guys and St Thomas’ NHS Foundation Trust | Y | Y | Y |
Primary care in all SEL boroughs | Y | Y | Y |
Oxleas NHS Foundation Trust MH and Community Services | Y | Y | N |
South London and Maudsley NHS Trust Mental Health | Y | Y | N |
Lewisham Community | Y | Y | N |
Bromley Healthcare Care in Community | Y | Y | N |
Bromley GP Alliance (Dermatology Clinic, Southwark) | Y | Y | N |
London Borough of Bromley Social Care | Y | Y | N |
London Boroughs of Lewisham and Bexley Social Care | Y | Y | N |
SELDOC Healthcare 111/OOH | Y | Y | N |
Greenbrook Healthcare 111/OOH | Y | Y | N |
Social Care in Lambeth, Southwark and Greenwich | Y | N | N |
St Christopher’s Hospice | Y | N | N |
Greenwich and Bexley Community Hospices | Y | N | N |
NHS 111 and Hurley Group | Y | N | N |
IAPTUS and Circle Health OOH | Y | N | N |
South West London Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Kingston Hospital NHS Trust | Y | Y | Y |
Epsom and St Helier Hospital Trust | Y | Y | Y |
The Royal Marsden NHS Trust | Y | N | N |
Croydon Health Services NHS Trust | Y | Y | Y |
St Georges University Hospital NHS Trust | Y | Y | Y |
Primary Care in all SWL Boroughs | Y | Y | Y |
Your Healthcare CIC in Kingston | Y | N | N |
Croydon GP Collaborative | Y | Y | Y |
East Berkshire Primary Care OOH | Y | Y | Y |
EREDBAG Pathway Care Homes | Y | Y | Y |
Croydon, Wandsworth Adults, Merton CCGs Community Services | Y | Y | N |
London Borough of Kingston and Croydon Social Care | Y | Y | N |
London Borough of Sutton Social Care | Y | Y | N |
London Borough of Richmond and Wandsworth Social Care | Y | Y | N |
Hounslow and Richmond Community Healthcare Trust | Y | Y | N |
CLCH Richmond and Wandsworth Community | Y | Y | N |
South West London and St Georges Mental Health Trust | Y | Y | N |
SWL Pharmacies | Y | N | N |
Hertfordshire and West Essex Integrated Care System
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Princess Alexandra Hospital NHS Trust | Y | Y | Y |
Herts Urgent Care Services | Y | Y | Y |
Primary Care in Herts and West Essex (89+ GP practices) | Y | Y | Y |
Central London Community Healthcare NHS Trust | Y | Y | N |
Herts Community Trust | Y | Y | N |
Hospices of St Francis and Peace | Y | Y | N |
East and North Herts NHS Trust | Y | Y | Y |
West Hertfordshire NHS Trust | Y | Y | Y |
Milton Keynes HIE
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Milton Keynes University Hospital NHS Foundation Trust | Y | Y | Y |
Primary Care in Bedford, Luton, Milton Keynes CCG (93+ GPs) | Y | Y | N |
Central and North West London NHS Trust | Y | Y | N |
Health and Care Setting | Uses the London Care Record | Shares data locally | Shares data across London |
---|---|---|---|
Imperial College Healthcare NHS Trust | Y | Y | Y |
Chelsea and Westminster NHS Foundation Trust | Y | Y | Y |
Primary Care in all NWL ICS Boroughs | Y | Y | N |
NWL Community Services (All except Hounslow and Richmond Community Health) | N | Y | N |
West London NHS Trust | Y | Y | N |
Hillingdon Hospitals NHS Foundation Trust | Y | N | N |
General enquiries
020 3688 2300
enquiries.onelondon@nhs.net
Postal address
OneLondon
ELHCP PMO office,
2nd Floor,
Unex Tower,
5 Station Street,
London E15 1DA
Our mission at OneLondon is to transform London’s health and care services by joining up information to support efficient, effective and safe care.
We are working closely with Londoners to deliver this vision which is part of a wider ambition for London to be the healthiest global city, and the best in which to receive health and care services.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |